
Property Attributes
- MLS#60174873
- TypePending
- CountySTONE
- CityBranson West
- NeighborhoodNot in List - Stone
- Zip65737
- Style1 Story,Ranch
- Year Built1966
- Taxes$ 544
- Price$ 130,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage980
- Lot Size0.34 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Calling all dreamers and developers! .34 acres of prime hwy 13 commercial frontage, with a three bedroom, 1.5 bath home, updated kitchen and unfinished walk out basement. Seller will completely clean off property (trailers, boats, pickups) prior to closing if requested. Sale is subject to planning and zoning providing a non-traditional lot split. Adjoining commercial acreage and billboard also for sale (Add $). PROPERTY WOULD ALSO MAKE A GREAT OFFICE LOCATION!
Elementary School | Middle School | High School |
---|---|---|
Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
Price History | |
---|---|
9/30/2020 | Listed $180,000 |
8/31/2021 | 9% - $165,000 |
5/3/2022 | 16% - $140,000 |
5/30/2022 | 4% - $135,000 |
6/14/2022 | 4% - $130,000 |
General Features
Above Grade Fin Sqft | 980.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Basement | Yes |
Basement Type | Partially Finished, Plumbed, Walk-Out Access |
Cooling | Central |
Elementary School | Reeds Spring |
Financing | Cash |
Foreclosure/short Sale | No |
Full Baths | 1 |
Half Baths | 1 |
Heating | Central |
High School | Reeds Spring |
Inside City Limits | No |
Legal Description | TBD planning and zoning hearing for lot split. |
Middle School | Reeds Spring |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Pending |
Stories | 1 |
Subdivision | Not in List: Stone |
Tax Year | 2021 |
Total Sq Ft | 1960.00 |
Township | 23 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Shared |
Will Sell | Cash, Conventional |
Year Built | 1966 |
Interior Features
Dining | Kitchen/Dining Combo |
---|---|
Entry | Walk In |
Flooring | Carpet, Laminate |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Lake/River/Creek | None |
Road Surface | Street - Chip/Seal |
Roofing Material | Composition |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool