
Property Attributes
- MLS#60218966
- TypeSingle Family
- CountyREYNOLDS
- CityEllington
- NeighborhoodReynolds-Not in List
- Zip63638
- Style1 Story,Ranch
- Year Built1977
- Taxes$ 449
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
This one story home is sure to please the eye, with a new metal roof, fresh paint, and lovely landscaping. A spacious yard with mature trees, yet it lets plenty of sunlight in to brighten your day. This 3 bed/2 bath home has nice hardwood flooring throughout most of the house. It's sure to be a hit with a large mancave/gameroom, and detached 2 car garage.
Elementary School | Middle School | High School |
---|---|---|
Reynolds Elementary School | Reynolds Middle School | Reynolds High School |
Price History | |
---|---|
5/31/2022 | Listed $239,900 |
General Features
Above Grade Fin Sqft | 0.00 |
---|---|
Above Grade Unfin Sqft | 0.00 |
Appliances | Dishwasher, Electric Water Heater, Refrigerator |
Basement | No |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Reynolds |
Foreclosure/short Sale | No |
Full Baths | 2 |
Heating | Central, Fireplace |
Heating Source | Electric |
High School | Reynolds |
Inside City Limits | No |
Interior Features | Internet - DSL, Laminate Counters, Sound System, W/D Hookup |
Legal Description | Exhibit 'A' All of Lot 1 and West Half of Lot 2 WHISPERING PINES ESTATE Subdivision as recorded in Plat Book 1 at Page 152 in the Reynolds county, Missouri records. Also: Lot 4, Lot 5 |
Middle School | Reynolds |
Possession | At Closing |
Property Type | A |
Road Frontage | County Road |
Sewer | Septic Tank |
Status | Active |
Stories | 1 |
Subdivision | Reynolds-Not in List |
Tax Year | 2021 |
Total Sq Ft | 0.00 |
Township | 29 |
Type | Single Family Residence |
Vacation Rental | No |
Water | Well - Private |
Will Sell | Cash, Conventional |
Year Built | 1977 |
Interior Features
Attic | Access Only:No Stairs |
---|---|
Dining | Kitchen/Dining Combo |
Flooring | Hardwood, Tile |
Other Rooms | Rec. Room |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utility Room | Main Floor |
Exterior Features
Architecture | 1 Story, Ranch |
---|---|
Foundation | Crawl Space, Poured Concrete |
Lake/River/Creek | None |
Road Surface | Street - Asphalt |
Roofing Material | Metal |
Waterfront/view | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool